Human-Centered Application Development
Practical systems for attendance, room occupancy, communication, visual information, and other needs encountered in everyday settings.
Students identify real-world and educational needs, then design and build working systems through research in applications, learning technologies, computing, and mathematics.
Our projects begin with real needs in daily life and education, or with questions that call for computational and mathematical insight. Students develop working systems while learning how to define, investigate, and communicate a research problem.
Practical systems for attendance, room occupancy, communication, visual information, and other needs encountered in everyday settings.
Interactive tools and learning environments for mathematics, languages, programming, music, and other areas of study.
Software for algebraic manipulation, visualization, numerical methods, simulation, and computational exploration.
Research in representation theory, symmetric groups, algebraic topology, and related mathematical structures.
Alongside application-oriented student projects, the laboratory pursues fundamental mathematical research. Thickness asks whether a group action can move any prescribed subspace into general position relative to another.
Joint work with Kazunori Nakamoto and Yasuhiro Omoda. We classify thick—and equivalently dense—irreducible representations of symmetric groups over fields of characteristic zero.
The laboratory’s central activity is student-led development and investigation. Current and recent projects span web applications, learning support, virtual reality, computer vision, simulation, symbolic computing, and mathematics.
| Grade | Student | Project |
|---|---|---|
| Fourth year | Shuta Oka | Research topic to be announced |
| Fourth year | Manato Oka | Research topic to be announced |
| Fourth year | Raiki Kamei | Research topic to be announced |
| Fourth year | Kazuki Nakamura | Research topic to be announced |
| Fifth year | Ichiro Ura | VR-Based Programming Development Experience System |
| Fifth year | Hikari Onishi | Development of a Web Application for Learning Kanji |
| Fifth year | Shin Nishikawa | English Vocabulary Learning Support System |
| Fifth year | Taisei Horike | Application for Displaying Color Information as an Overlay |
| Fifth year | Reon Morigami | Building an Abstract Line-Drawing Classification Model to Bridge Differences Between Children’s Drawing Intentions and Adults’ Interpretations |
| Fifth year | Yuma Yano | Efficient Waste-Bin Management Using Object Segmentation |
| Grade | Student | Project |
|---|---|---|
| Fourth year | Ichiro Ura | VR-Based Programming Development Experience System |
| Fourth year | Hikari Onishi | Development of a Web Application for Learning Kanji |
| Fourth year | Shin Nishikawa | English Vocabulary Learning Support System |
| Fourth year | Taisei Horike | Application for Displaying Color Information as an Overlay |
| Fourth year | Reon Morigami | Building an Abstract Line-Drawing Classification Model to Bridge Differences Between Children’s Drawing Intentions and Adults’ Interpretations |
| Fourth year | Yuma Yano | Efficient Waste-Bin Management Using Object Segmentation |
| Fifth year | Karen Iwata | Development of a Web Application for Attendance Tracking |
| Fifth year | Akito Okuda | Visualization of the Brachistochrone Using Bézier Curves |
| Fifth year | Ryoji Tanaka | Development of an Application for Algebraic Manipulation |
| Fifth year | Kotaro Nishiura | Exploring the Optimal Batting Order in Baseball |
| Fifth year | Ousuke Mizukawa | Development of a Smart Intercom System |
| Grade | Student | Project |
|---|---|---|
| Fourth year | Karen Iwata | Development of a Web Application for Attendance Tracking |
| Fourth year | Akito Okuda | A Simulation Tool to Support Understanding of Integration |
| Fourth year | Ryoji Tanaka | Development of an Application for Algebraic Manipulation through Simple Operations |
| Fourth year | Kotaro Nishiura | Development of a Baseball Simulation Game |
| Fourth year | Ousuke Mizukawa | Development of a Room Occupancy Monitoring System |
| Fifth year | Koushin Sugimura | Development of a Web Application for Creating Fractal Art |
| Fifth year | Hiroki Sonoda | Development of an Attendance Management Application |
| Fifth year | Hana Takagi | Development of a System for Reading Musical Scores |
| Fifth year | Riku Namikawa | Development of an Application Introducing the Prime Spiral |
| Fifth year | Sota Norikane | Research on Numerical Integration |
| Fifth year | Yujin Matsumoto | Development of Game Content to Enhance Motivation for Learning Mathematics |
A selection spanning the laboratory’s current work in representation theory and its foundations in algebraic topology.
K. Nakamoto, S. Okuyama, and Y. Omoda · Preprint
S. Okuyama and K. Shimakawa · Geometry & Topology Monographs 10, 333–346
S. Okuyama · Algebraic & Geometric Topology 5, 1555–1572
Associate Professor · Department of Information Engineering
National Institute of Technology, Kagawa College
Shingo Okuyama supervises student research in application development, educational software, and mathematical computing. His mathematical research spans representation theory and algebraic topology, including current work on thick representations of symmetric groups.